
CAS Number: 472-61-7
Molecular Formula: C40H52O4
Structural Formula:

VDK relies on its proprietary synthetic biology platform and uses self-developed, IP-protected biosynthesis technology to produce free astaxanthin. The product features a highly uniform stereoisomer profile (3S,3'S), with a high content of the all-trans isomer. With fully controlled core technology and clear intellectual property ownership, there is no risk of infringement, ensuring both technological advantages and reliable product quality.

All-trans astaxanthin (3S,3'S) offers excellent bioavailability and efficiently meets downstream application needs.
The product's C14 test showed 100% naturalness.
The product assay is over 95%, with less impurities such as other carotenoids;
VDK® Free Astaxanthin (3S, 3'S) features a high trans-isomer ratio and a 3S, 3'S all-L-isomer structure, with low levels of other carotenoids and no harmful impurity peaks.
VDK® Free Astaxanthin (3S, 3'S) Spectra

Spectra of chemically synthesized astaxanthin: containing cis-isomers


| Test Items | Specification | Methods |
| Characteristics | ||
| Appearance | Purple crystals or crystalline powder | Visual |
| Smell | Characteristic | Olfaction |
| Taste | Characteristic | Gustation |
| Tests | ||
| Loss on drying % | ≤0.5 | GB 5009.3-2016 |
| Ash % | ≤0.5 | GB 5009.4-2016 |
| Heavy metals ppm | ≤10 | CP2020<0821> |
| *Lead ppm | ≤3.0 | GB 5009. 12 |
| *Cadmium ppm | ≤1.0 | GB 5009. 11 |
| *Arsenic ppm | ≤0. 1 | GB 5009.15 |
| *Mercury ppm | ≤0. 1 | GB 5009.17 |
| Assay | ||
| Astaxanthin Content (%) | ≥95.0 | HPLC |
| *Microbiology | ||
| Total Plate Count CFU/g | ≤1000 | GB 4789.2 |
| Yeast & Mold CFU/g | ≤100 | GB 4789.15 |
| Coliform MPN/100g | ≤30 | GB 4789.3 MPN |
| Salmonella/g | Absent /25 | GB 4789.4 |
| Staphylococcus Aureus/g | Absent /25 | GB 4789.10 |
| Conclusion | This product complies with enterprise standard . | |
Applied in coloring, antioxidation, anti-stress, growth promotion, agricultural plant protection, etc.